List of Heavy Equipments
Earth Moving Equipment
Sl.No | Description of Equipment | Capacity |
---|---|---|
1 | Excavator | Standard Size |
2 | Wheel Loader | Standard Size |
3 | Roller Compactor | Standard Size |
4 | Dump Truck | Standard Size |
5 | Grader | Standard Size |
6 | Bulldozer | Standard Size |
7 | Backhoe loader | Standard Size |
8 | Skid Loader | Standard |
9 | Water Tanker | Standard Size |
Trailers
Sl.No | Description of Equipment | Capacity | Remarks |
---|---|---|---|
1 | Low Bed Trailer | 200 Ton |
|
2 | Flat Bed Trailer | 25 Ton | |
3 | Hydraulic Suspension Trailer | Any weight | |
4 | Pneumatic Suspension Trailer | Any weight | |
5 | Mechanical Suspension Trailer | Any weight | |
6 | Multi-Axle trailer - up to 100 axles | Any weight |
Manlift
Sl.No | Description of Equipment | Capacity |
---|---|---|
1 | MAN LIFT | 16 meter |
2 | MAN LIFT | 18 meter |
3 | MAN LIFT | 20 meter |
4 | MAN LIFT | 22 meter |
5 | MAN LIFT | 26 meter |
6 | MAN LIFT | 27 meter |
7 | MAN LIFT | 28 meter |
8 | MAN LIFT | 32 meter |
9 | MAN LIFT | 38 meter |
10 | MAN LIFT | 41 meter |
11 | MAN LIFT | 42 meter |
Forklift
Sl.No | Description of Equipment | Capacity | Remarks |
---|---|---|---|
1 | FORKLIFT | 7 Ton |
|
2 | FORKLIFT | 10 Ton | |
3 | FORKLIFT | 18 Ton | |
4 | Telescopic FORKLIFT | 3.5 Ton | |
5 | Telescopic FORKLIFT | 4.0 Ton | |
6 | Telescopic FORKLIFT | 5.0 Ton |
Generators
Sl.No | Description of Equipment | Capacity | Remarks |
---|---|---|---|
1. | GENERATORS | 20 KVA |
|
2. | GENERATORS | 37 KVA | |
3 | GENERATORS | 50 KVA | |
4 | GENERATORS | 62 KVA | |
5 | GENERATORS | 75 KVA | |
6 | GENERATORS | 100 KVA | |
7 | GENERATORS | 125 KVA | |
8 | GENERATORS | 150 KVA | |
9 | GENERATORS | 220 KVA | |
10 | GENERATORS | 325 KVA | |
11 | GENERATORS | 350 KVA | |
12 | GENERATORS | 400 KVA | |
13 | GENERATORS | 500 KVA | |
14 | GENERATORS | 600 KVA | |
15 | GENERATORS | 750 KVA | |
16 | GENERATORS | 1000 KVA |
Tower Lights
Sl.No | Description of Equipment | Capacity |
---|---|---|
1 | Tower Lights | 1000 WATSS |
Air Compressor
Sl.No | Description of Equipment | Capacity | Remarks |
---|---|---|---|
1 | Air Compressor | CFM | Normal & Oil Free Air Compressor along with Air Dryer |
2 | Air Compressor | 250 | |
3 | Air Compressor | 375 CFM | |
4 | Air Compressor | 600 CFM | |
5 | Air Compressor | 750 CFM | |
6 | Air Compressor | 825 CFM | |
7 | Air Compressor | 1000 CFM | |
8 | Air Compressor | 1200 CFM | |
9 | Air Compressor | 1500 CFM |
Miscellaneous
Sl.No | Description of Equipment | Capacity |
---|---|---|
1 | NISSAN URVAN Bus | 14 Seater |
2 | Coaster - Bus | 25 Seater |
3 | Bus | 45 Seater |
4 | Bus | 55 Seater |
5 | Pick up | Single Cabin |
6 | Pick up | Double Cabin |
SL. NO. | EQUIPMENT DESCRIPTION QTY |
|
1 | CRANE 220 TON - LIEBHERR | 1 |
2 | CRANE 180 TON - GROVE GMK | 1 |
3 | CRANE 110 TON - TADANO ATF | 1 |
4 | CRANE 110 TON - GROVE GMK | 1 |
5 | CRANE 100 TON - LIEBHERR LTM | 1 |
6 | CRANE 80 TON - TADANO TG-80 | 1 |
7 | CRANE 70 TON - TADANO GR-70 | 1 |
8 | CRANE 60 TON - TADANO TR-60 | 1 |
9 | CRANE 50 TON - TADANO TG-50 | 1 |
10 | CRANE 30 TON - TADANO TR-30 | 1 |
11 | CRANE 25 TON - TADANO TL-25 | 1 |
12 | CRANE 20 TON - TADANO TL-20 | 1 |
13 | BACKHOE / BACKHOLE LOADERS | 2 |
14 | FORKLIFTS 2 TONS | 2 |
15 | BOOM TRUCKS /DUMP TRUCKS | 3 |
16 | BULL DOZERS | 1 |
17 | HEEL LOADERS | 1 |
18 | ROCK BREAKERS | 1 |
SL. NO. | EQUIPMENT DESCRIPTION QTY |
|
19 | AMBULANCE | 2 |
20 | LAT BED / LOW BED TRAILERS 80TONS | 5 |
21 | CREW CABS-TOYOTA | 3 |
22 | High Bed Trailer 25 TON | 9 |
23 | Trailer Drum Truck 16m3 | 3 |
24 | Trailer Drum Truck 22m3 -26m3 | 15 |
25 | JCB 1 TON | 1 |
26 | Water Tanker 18000 Liters | 5 |
27 | Diesel Tanker Toyota 10,000 Liters | 1 |
28 | Pickup Double Door Toyota | 4 |
29 | Hiace Toyota | 2 |
30 | Man, Lift JAG | 1 |
31 | TATA Bus 42-Seater | 2 |
32 | Land cruiser Prado Toyota | 2 |
33 | Land Cruiser Toyota | 2 |
34 | Santa fe | 1 |
35 | Corolla | 1 |
36 | Coaster | 2 |